Rune Aune
Contribution points: 294
This data was updated on 31 Oct 2025 10:55 AM (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 27 Jun 2025 06:22 AM | map symbol:  | 3 | 
 | |
| 27 Jun 2025 06:21 AM | map symbol:  | 3 | 
 | |
| 27 Jun 2025 06:21 AM | map symbol:  | 3 | 
 | |
| 26 Jun 2025 08:37 AM | Updated mooring alternatives | 3 | 
 | |
| 26 Jun 2025 08:36 AM | Updated available facilities | 3 | 
 | |
| 25 Jun 2025 03:46 AM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 25 Jun 2025 03:46 AM | map symbol:  | 3 | 
 | |
| 25 Jun 2025 03:45 AM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 25 Jun 2025 03:43 AM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 23 Jun 2025 09:27 PM | 
 | 3 | 1 person liked the image (+2) | |
| 23 Jun 2025 09:27 PM | 
 | 2.5 | 1 person liked the image (+2) | |
| 23 Jun 2025 09:27 PM | 
 | 4 | 1 person liked the image (+2) | |
| 23 Jun 2025 09:27 PM | 
 | 5 | 1 person liked the image (+2) | |
| 23 Jun 2025 08:44 PM | Updated mooring alternatives | 3 | 
 | |
| 23 Jun 2025 08:44 PM | Updated available facilities | 3 | 
 | |
| 23 Jun 2025 05:21 PM | 
 | 7 | 1 person liked the image (+2) | |
| 11 Jul 2024 01:11 PM | review | 7 | First review in one year (+2) | |
| 09 Jul 2024 11:22 AM | Updated wind | 3 | 
 | |
| 09 Jul 2024 11:22 AM | Updated mooring alternatives | 3 | 
 | |
| 09 Jul 2024 11:22 AM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 09 Jul 2024 11:21 AM | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 09 Jul 2024 11:20 AM | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 03 Jul 2024 05:04 AM | review | 9 | First review in one year (+2), 1 person liked the review (+2) | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:41 PM | map symbol:  | 3 | 
 | |
| 09 Aug 2023 01:40 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 15 Jul 2023 04:38 PM | Updated mooring alternatives | 3 | 
 | |
| 15 Jul 2023 04:38 PM | Updated available facilities | 3 | 
 | |
| 14 Jul 2023 08:56 PM | Updated wind | 3 | 
 | |
| 14 Jul 2023 05:07 PM | Updated mooring alternatives | 3 | 
 | |
| 14 Jul 2023 05:07 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 14 Jul 2023 06:14 AM | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Aug 2022 03:45 PM | Updated wind | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jul 2022 02:44 PM | 
 | 2 | 
 | |
| 26 Jul 2022 09:44 AM | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2022 09:44 AM | Updated available facilities | 3 | 
 | |
| 26 Jul 2022 09:44 AM | Updated wind | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 26 Jul 2022 09:23 AM | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 26 Jul 2022 09:21 AM | 
 | 3 | 
 | |
| 26 Jul 2022 09:15 AM | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 21 Jul 2021 07:38 PM | review | 16 | First review of harbour (+5), 3 people liked the review (+6) | |
| 21 Jul 2021 07:38 PM | Updated mooring alternatives | 3 | 
 | |
| 21 Jul 2021 05:33 PM | 
 | 3 | 
 | |
| 21 Jul 2021 05:31 PM | 
 | 5 | 
 | |
| 16 Jul 2021 09:03 AM | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 16 Jul 2021 09:03 AM | Updated available facilities | 3 | 
 | |
| 16 Jul 2021 09:03 AM | Updated wind | 3 | 
 | |
| 16 Jul 2021 09:03 AM | Updated mooring alternatives | 8 | First update of wind/mooring/facilities on harbour (+5) | 
