Pål Blix-Johansen
Contribution points: 117
This data was updated on 31 Oct 2025 10:58 PM (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 08 Jun 2024 10:52 AM | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 11 Apr 2024 04:13 PM | Updated wind | 3 | 
 | |
| 11 Apr 2024 04:13 PM | Updated mooring alternatives | 3 | 
 | |
| 11 Apr 2024 04:13 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 11 Apr 2024 03:28 PM | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 11 Apr 2024 03:23 PM | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 18 Jul 2022 12:42 PM | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 13 Jul 2022 12:51 PM | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 13 Jul 2022 12:47 PM | Updated mooring alternatives | 3 | 
 | |
| 13 Jul 2022 12:47 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 13 Jul 2022 12:42 PM | 
 | 14 | First image on harbour (+5), 2 people liked the image (+4) | |
| 15 May 2022 09:18 PM | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 15 May 2022 09:18 PM | Updated mooring alternatives | 3 | 
 | |
| 15 May 2022 09:18 PM | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | 
