Tor Inge Amdal
Contribution points: 327
This data was updated on 31 Oct 2025 07:58 PM (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 04 Aug 2024 10:13 PM | Updated mooring alternatives | 3 | 
 | |
| 04 Aug 2024 10:13 PM | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 04 Aug 2024 01:54 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 01:54 PM | map symbol:  | 5 | First map symbol in one year (+2) | |
| 04 Aug 2024 12:57 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 12:52 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 12:52 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 12:51 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 12:51 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 12:50 PM | map symbol:  | 3 | 
 | |
| 04 Aug 2024 12:50 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Aug 2024 04:05 PM | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 03 Aug 2024 04:05 PM | Updated mooring alternatives | 3 | 
 | |
| 03 Aug 2024 03:41 PM | map symbol:  | 3 | 
 | |
| 03 Aug 2024 03:41 PM | map symbol:  | 3 | 
 | |
| 03 Aug 2024 03:41 PM | map symbol:  | 3 | 
 | |
| 03 Aug 2024 03:40 PM | map symbol:  | 3 | 
 | |
| 03 Aug 2024 03:40 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 02 Aug 2024 04:35 PM | map symbol:  | 3 | 
 | |
| 02 Aug 2024 04:34 PM | map symbol:  | 3 | 
 | |
| 01 Aug 2024 05:25 PM | review | 5 | 
 | |
| 01 Aug 2024 05:24 PM | 
 | 7 | 1 person liked the image (+2) | |
| 30 Jul 2024 05:29 PM | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 30 Jul 2024 05:29 PM | Updated mooring alternatives | 3 | 
 | |
| 30 Jul 2024 05:28 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 30 Jul 2024 05:26 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 29 Jul 2024 02:29 PM | map symbol:  | 3 | 
 | |
| 29 Jul 2024 02:28 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 26 Jul 2024 07:21 PM | map symbol:  | 3 | 
 | |
| 26 Jul 2024 07:21 PM | map symbol:  | 3 | 
 | |
| 26 Jul 2024 07:21 PM | map symbol:  | 3 | 
 | |
| 26 Jul 2024 07:20 PM | map symbol:  | 3 | 
 | |
| 26 Jul 2024 07:19 PM | map symbol:  | 3 | 
 | |
| 26 Jul 2024 07:18 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 26 Jul 2024 04:48 PM | Updated mooring alternatives | 3 | 
 | |
| 26 Jul 2024 04:48 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 24 Jul 2024 02:05 PM | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 24 Jul 2024 01:13 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 24 Jul 2024 01:13 PM | Updated mooring alternatives | 3 | 
 | |
| 22 Jul 2024 06:52 PM | map symbol:  | 3 | 
 | |
| 22 Jul 2024 06:50 PM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 22 Jul 2024 08:41 AM | Updated available facilities | 3 | 
 | |
| 22 Jul 2024 08:41 AM | Updated mooring alternatives | 3 | 
 | |
| 03 Aug 2023 09:11 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:11 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:10 AM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Aug 2023 09:09 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:08 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:08 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:07 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:07 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:07 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:06 AM | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:05 AM | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 21 Aug 2022 02:02 PM | Updated mooring alternatives | 3 | 
 | |
| 21 Aug 2022 02:02 PM | Updated available facilities | 3 | 
 | |
| 21 Aug 2022 01:26 PM | Updated contact information | 3 | 
 | |
| 21 Aug 2022 01:20 PM | 
 | 2 | 
 | |
| 21 Aug 2022 01:20 PM | 
 | 3 | 
 | |
| 21 Aug 2022 01:20 PM | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 21 Aug 2022 01:18 PM | Updated mooring alternatives | 3 | 
 | |
| 21 Aug 2022 01:18 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 02 Aug 2022 03:02 PM | Updated mooring alternatives | 3 | 
 | |
| 02 Aug 2022 03:02 PM | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 31 Jul 2022 02:08 AM | Updated mooring alternatives | 3 | 
 | |
| 31 Jul 2022 02:08 AM | Updated mooring alternatives | 3 | 
 | |
| 30 Jul 2022 06:08 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 25 Jul 2022 05:44 PM | Updated available facilities | 3 | 
 | |
| 25 Jul 2022 05:44 PM | Updated available facilities | 3 | 
 | |
| 25 Jul 2022 05:44 PM | Updated mooring alternatives | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 25 Jul 2022 05:42 PM | Updated mooring alternatives | 3 | 
 | |
| 25 Jul 2022 05:42 PM | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 25 Jul 2022 05:42 PM | Updated available facilities | 3 | 
 | 
